Orlando Market Report
$572,109
AVERAGE PRICE OF 3,566 HOMES$279,730
AVERAGE PRICE OF 47 DISTRESSED HOMES$2,580,376
AVERAGE PRICE OF 290 MULTI-MILLION DOLLAR HOMES$824,533
AVERAGE PRICE OF 404 NEWLY BUILT HOMES$987,530
AVERAGE PRICE OF 503 HOMES WITH A POOL$469,086
AVERAGE PRICE OF 154 REDUCED PRICE HOMESAverage Home
Average Price | $572,109 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $172,236 |
2 bedrooms | $264,726 |
3 bedrooms | $416,303 |
4 bedrooms | $631,552 |
5 bedrooms | $1,010,088 |
Orlando Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,648 | 3,873 | 3,961 | 4,228 | 4,217 |
Average Price | $556,072 | $551,309 | $558,599 | $555,700 | $556,972 |
Avg Price Change | +0.86% | -1.32% | +0.52% | -0.23% | +0.38% |
Median Price | $383,932 | $389,654 | $392,175 | $398,388 | $400,639 |
Med Price Change | -1.49% | -0.65% | -1.58% | -0.57% | +0.16% |
Avg Bedrooms | 2.75 beds | 2.77 beds | 2.77 beds | 2.82 beds | 2.85 beds |
Avg Bathrooms | 2.15 baths | 2.18 baths | 2.19 baths | 2.22 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boone High | 169 | $455,594 | 86 days |
Colonial High | 134 | $424,080 | 78 days |
East River High | 157 | $400,761 | 102 days |
Edgewater High | 176 | $610,871 | 119 days |
Lake Nona High | 333 | $910,158 | 118 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,566 | $572,109 | 107 days |
Distressed Homes | 47 | $279,730 | 175 days |
Multi-Million Dollar Homes | 290 | $2,580,376 | 184 days |
Newly Built Homes | 404 | $824,533 | 165 days |
Homes with a Pool | 503 | $987,530 | 96 days |
Reduced Price Homes | 154 | $469,086 | 79 days |